| Team | PCT |
|---|---|
| Birmingham Bulls | 0.000 |
| Leicester Falcons | 0.000 |
| Notts Ceasars | 0.000 |
| Oxford Saints | 0.000 |
| SW Warriors | 0.000 |
| Tamworth Phoenix | 0.000 |
No games scheduled
Find out who is topping the Oxford Saints player statistics for this season and past seasons.

| Name | Pos. | Nat. | Height | Weight |
|---|---|---|---|---|
| Sam Armstrong | CB | GB | 6' 1' | 180 lbs |
| James Carpenter | CB | GB | 6' 1' | 182 lbs |
| Jonathan Dover | CB | GB | 5' 11' | 180 lbs |
| Chris Ellis | CB | GB | 6' 1' | 223 lbs |
| L Haslett | CB | |||
| J Inferrere | CB | |||
| Rob McCracken | CB | GB | 5' 8' | 175 lbs |
| Tristan Orr | CB | GB | 5' 9' | 140 lbs |
| R Rainford | CB | |||
| James Ratcliffe | CB | |||
| Nick Wykes | CB | |||
| B Bishop | DB | |||
| Phil Fear | DB | GB | ||
| Karl Sears | DB | GB | 6' 3' | 156 lbs |
| Ben Tolley | DB | GB | 5' 10' | 180 lbs |
| Rob Williams | DB | GB | 5' 10' | 168 lbs |
| Steve Bentley | DL | GB | 5' 11' | 229 lbs |
| James Canavan | DL | GB | ||
| Dick Carr | DL | GB | 6' 1' | 220 lbs |
| James Chapman | DL | GB | 6' 4' | 364 lbs |
| Paul Harbour | DL | GB | 6' 2' | 230 lbs |
| Lee Hutton | DL | GB | 6' 6' | |
| Adam Newman | DL | GB | 6' 4' | 238 lbs |
| Matthew Richards | DL | USA | 6' 0' | |
| Andrew Day | LB | GB | 6' 4' | 260 lbs |
| Ross Gouldie | LB | GB | ||
| Ian Harry | LB | GB | ||
| Tom Beauchamp | OL | GB | 6' 2' | 328 lbs |
| Dean Bryan | OL | GB | 5' 11' | 233 lbs |
| Stuart Cribbes | OL | GB | 6' 4' | 280 lbs |
| Clive Russell | OL | GB | 6' 2' | 264 lbs |
| Jay Taylor | QB | GB | ||
| C Purell | RB | |||
| Ben Saunders | RB | GB | 5' 8' | 154 lbs |
| Chris Taylor | RB | GB | 6' 3' | 235 lbs |
| Rob Beevers | TE | GB | 6' 2' | 175 lbs |
| Tony Bennett | TE | GB | 6' 3' | 240 lbs |
| Steve Belcher | WR | GB | ||
| Pete Cleaver | WR | GB | 5' 10' | 200 lbs |
| Ali Galbraith | WR | GB | 5' 7' | 150 lbs |
| Phil Gouldie | WR | GB | 5' 9' | 160 lbs |
| Simon Greenwood | WR | GB | ||
| Chris Lee | WR | GB | 6' 1' | 200 lbs |
| A Schnoberger | WR | |||
| Scott Tolley | WR | GB | 5' 7' | 160 lbs |
© Oxford Saints 2010 - Privacy Policy
Website by James Chapman