| Team | PCT |
|---|---|
| Tamworth Phoenix | 1.000 |
| Oxford Saints | 0.778 |
| SW Warriors | 0.571 |
| Leicester Falcons | 0.438 |
| Nottingham Ceasars | 0.071 |
| Birmingham Bulls | 0.000 |
No games scheduled
Find out who is topping the Oxford Saints player statistics for this season and past seasons.

| Name | Pos. | Nat. | Height | Weight |
|---|---|---|---|---|
| Jonathan Dover | CB | GB | 5' 11' | 180 lbs |
| Gatis Kozlouskis | CB | LAT | ||
| Tristan Orr | CB | GB | 5' 9' | 140 lbs |
| Scott Tolley | CB | GB | 5' 7' | 160 lbs |
| Karl Sears | DB | GB | 6' 3' | 156 lbs |
| Steve Bentley | DL | GB | 5' 11' | 229 lbs |
| Dean Bryan | DL | GB | 5' 11' | 250 lbs |
| Dick Carr | DL | GB | 6' 1' | 220 lbs |
| James Chapman | DL | GB | 6' 5' | 392 lbs |
| Lee Hutton | DL | GB | 6' 6' | |
| Austin Wilcox | DL | USA | ||
| Rukevwe Ziregbe | DL | NGR | ||
| John Burchell | LB | SG | ||
| James Canavan | LB | GB | 6' 1' | 243 lbs |
| Andrew Day | LB | GB | 6' 4' | 260 lbs |
| Chris Ellis | LB | GB | 6' 1' | 223 lbs |
| Ross Gouldie | LB | GB | ||
| James McCubbin | LB | GB | ||
| Marco Pinder | LB | GB | 5' 10' | 196 lbs |
| Daniel Brown | OL | GB | ||
| Gavin Collins | OL | GB | 6' 4' | 307 lbs |
| Stuart Cribbes | OL | GB | 6' 4' | 280 lbs |
| Simon McEvoy | OL | GB | ||
| Tom Northcote-Green | OL | GB | ||
| Clive Russell | OL | GB | 6' 2' | 264 lbs |
| Ken Snider | OL | CAN | ||
| Lydon Ward-Best | OL | GB | 6' 3' | 255 lbs |
| Sohail Jouya | QB | USA | 5' 11' | 182 lbs |
| Alec Sperling | QB | GB | ||
| Jay Taylor | QB | GB | ||
| Eduard Dean | RB | BAH | ||
| Kyle Micallef | RB | MT | 5' 10' | 185 lbs |
| Mike Oluwole | RB | GB | ||
| Chris Taylor | RB | GB | 6' 3' | 235 lbs |
| Adam Cartright | S | USA | 5' 11' | 210 lbs |
| Ali Galbraith | S | GB | 5' 7' | 150 lbs |
| Ben Tolley | S | GB | 5' 10' | 180 lbs |
| Eliott Howes | TE | GB | 6' 4' | 207 lbs |
| Eric Perkins | TE | USA | ||
| Sam Armstrong | WR | GB | 6' 1' | 180 lbs |
| Steve Belcher | WR | GB | ||
| James Burchell | WR | SG | ||
| Brian Lewis | WR | USA | ||
| Chris Reynolds | WR | GB |
© Oxford Saints 2010 - Privacy Policy
Website by James Chapman