| Team | PCT |
|---|---|
| Sussex Thunder | 0.700 |
| Southern Sundevils | 0.600 |
| Kent Exiles | 0.600 |
| Oxford Saints | 0.450 |
| Ipswich Cardinals | 0.444 |
| Norwich Devils | 0.150 |
No games scheduled
Signup for club news and updates, enter your email here.
Find out who is topping the Oxford Saints player statistics for this season and past seasons.

| Name | Pos. | Nat. | Height | Weight |
|---|---|---|---|---|
| James Carpenter | CB | GB | 6' 1' | 182 lbs |
| Rob McCracken | CB | GB | 5' 8' | 175 lbs |
| Tyler Kamish | DB | USA | 5' 10' | 195 lbs |
| Preston Perkins | DB | USA | 6' 1' | 175 lbs |
| Marvin Reyes | DB | PH | 5' 8' | 165 lbs |
| Karl Sears | DB | GB | 6' 3' | 156 lbs |
| Ben Tolley | DB | GB | 5' 10' | 180 lbs |
| Rob Williams | DB | GB | 5' 10' | 168 lbs |
| Steve Bentley | DL | GB | 5' 11' | 229 lbs |
| James Burt | DL | GB | 6' 1' | 210 lbs |
| Dick Carr | DL | GB | 6' 1' | 220 lbs |
| Graeme Cribbes | DL | GB | 6' 4' | 329 lbs |
| Paul Harbour | DL | GB | 6' 2' | 230 lbs |
| Lee Hutton | DL | GB | 6' 6' | |
| Wayne Johnson Jnr | DL | USA | 6' 4' | 295 lbs |
| Adam Newman | DL | GB | 6' 4' | 238 lbs |
| Matthew Richards | DL | USA | 6' 0' | |
| Andrew Day | LB | GB | 6' 4' | 260 lbs |
| Ross Gouldie | LB | GB | ||
| Ian Harry | LB | GB | ||
| Ywantro Pasley | LB | USA | 5' 7' | 220 lbs |
| Dan Sears | LB | GB | 6' 2' | 212 lbs |
| Tom Beauchamp | OL | GB | 6' 2' | 328 lbs |
| Dean Bryan | OL | GB | 5' 11' | 233 lbs |
| Stuart Cribbes | OL | GB | 6' 4' | 280 lbs |
| Rob Lowe | OL | GB | 6' 4' | 235 lbs |
| Liam Owen | OL | GB | 6' 3' | |
| Clive Russell | OL | GB | 6' 2' | 264 lbs |
| Lydon Ward-Best | OL | GB | 6' 3' | 255 lbs |
| Jay Taylor | QB | GB | ||
| Andrew Wiener | QB | GB | 6' 2' | 196 lbs |
| Ben Betteridge | RB | GB | 5' 8' | 200 lbs |
| W Long III | RB | |||
| Lewis Massey | RB | GB | 5' 7' | 155 lbs |
| Joshua McKee | RB | GB | ||
| Brian Myers | RB | GB | 5' 6' | 218 lbs |
| Ben Saunders | RB | GB | 5' 8' | 154 lbs |
| Chris Taylor | RB | GB | 6' 3' | 235 lbs |
| Rob Beevers | TE | GB | 6' 2' | 175 lbs |
| Tony Bennett | TE | GB | 6' 3' | 240 lbs |
| Richard Bloomer | WR | GB | 6' 2' | 210 lbs |
| Pete Cleaver | WR | GB | 5' 10' | 200 lbs |
| Ali Galbraith | WR | GB | 5' 7' | 150 lbs |
| Phil Gouldie | WR | GB | ||
| Simon Greenwood | WR | GB | ||
| Chris Lee | WR | GB | 6' 1' | 200 lbs |
| Ki Lewis | WR | USA | 6' 0' | 179 lbs |
| Martin Thompson | WR | GB | 5' 11' | 170 lbs |
| Scott Tolley | WR | GB | 5' 7' | 160 lbs |
© Oxford Saints 2008 - Privacy Policy