No standings available |
Find out who is topping the Oxford Saints player statistics for this season and past seasons.

| Name | Pos. | Nat. | Height | Weight |
|---|---|---|---|---|
| Jonathan Dover | CB | GB | 5' 11' | 180 lbs |
| Dale Hooper | CB | GB | 5' 9' | |
| Callum Wright | CB | GB | 6' 0' | |
| Ben Bishop | DB | GB | 6' 0' | 205 lbs |
| Richard Hatton | DB | |||
| Nathan Sinclair | DB | GB | 5' 8' | |
| Nick Sparrow | DB | GB | 5' 11' | 165 lbs |
| James Burt | DL | GB | 6' 2' | |
| Dick Carr | DL | GB | 6' 1' | 220 lbs |
| Ian Chown | DL | GB | 6' 0' | |
| Toby Durant | DL | GB | 6' 2' | 276 lbs |
| Lee Hutton | DL | GB | 6' 5' | 220 lbs |
| Kenneth Snider | DL | CAN | 6' 0' | |
| Ilias Alexeas | LB | 6' 0' | ||
| Adam Baker | LB | GB | 6' 0' | |
| Stephen Bentley | LB | GB | 5' 11' | 229 lbs |
| Dean Bryan | LB | GB | 5' 10' | 255 lbs |
| Nick Eagle | LB | GB | 6' 4' | |
| Chris Ellis | LB | GB | 6' 1' | 223 lbs |
| Simon McEvoy | LB | GB | 5' 10' | |
| Tom Beauchamp | OL | GB | 6' 2' | 328 lbs |
| Daniel Brown | OL | GB | 6' 0' | |
| Stuart Cribbes | OL | GB | 6' 4' | 280 lbs |
| Gordon Cutting | OL | GB | 6' 1' | |
| Matt Hill | OL | GB | ||
| Clive Russell | OL | GB | 6' 2' | 264 lbs |
| Daniel Wakeman | OL | GB | 5' 10' | |
| Lydon Ward-Best | OL | GB | 6' 2' | |
| Ali Galbraith | QB | GB | 5' 7' | 150 lbs |
| Joshua Randall | QB | GB | 6' 0' | |
| James Ferrigno | RB | GB | 5' 11' | |
| Xander Morgan | RB | GB | 6' 0' | |
| Mike Oluwole | RB | GB | ||
| Christopher Roberts | RB | |||
| Ben Saunders | RB | GB | 5' 8' | 154 lbs |
| Troy Smith | RB | GB | 5' 11' | |
| James Voyce | RB | GB | 6' 0' | |
| Sam Crowther | S | GB | 5' 7' | |
| Spencer Duffy | S | GB | 5' 10' | |
| Martin Fitzpatrick | S | GB | 5' 7' | 175 lbs |
| Rob Malia | S | 5' 10' | ||
| Eliott Howes | TE | GB | 6' 4' | 207 lbs |
| James Walter | TE | GB | 6' 1' | |
| Sam Armstrong | WR | GB | 6' 2' | 190 lbs |
| Harry Carr | WR | GB | 5' 10' | |
| Alex Clarke | WR | GB | 5' 11' | |
| James Dunstan | WR | GB | 6' 3' | 163 lbs |
| Steve Irving | WR | GB | 5' 11' | |
| Devon Powell | WR | GB | 6' 0' |
© Oxford Saints 2013 - Privacy Policy