| Team | PCT |
|---|---|
| Sussex Thunder | 0.700 |
| Southern Sundevils | 0.600 |
| Kent Exiles | 0.600 |
| Oxford Saints | 0.450 |
| Ipswich Cardinals | 0.444 |
| Norwich Devils | 0.150 |
No games scheduled
Signup for club news and updates, enter your email here.
Find out who is topping the Oxford Saints player statistics for this season and past seasons.
Find out when our next scheduled match is along with links to directions to our ground.

| BAFL Premier | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| Coventry Jets | 8 | 0 | 0 | 265 | 64 | 1.000 |
| London Blitz | 6 | 2 | 0 | 219 | 129 | 0.750 |
| Farnham Knights | 5 | 3 | 0 | 263 | 128 | 0.625 |
| Bristol Aztecs | 4 | 4 | 0 | 195 | 131 | 0.500 |
| E.Kilbride Pirates | 3 | 4 | 0 | 137 | 196 | 0.429 |
| Birmingham Bulls | 1 | 6 | 0 | 18 | 232 | 0.143 |
| Gateshead Senators | 0 | 8 | 0 | 26 | 243 | 0.000 |
| BAFL 1 South | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| Sussex Thunder | 7 | 3 | 0 | 154 | 76 | 0.700 |
| Southern Sundevils | 6 | 4 | 0 | 165 | 110 | 0.600 |
| Kent Exiles | 6 | 4 | 0 | 162 | 124 | 0.600 |
| Oxford Saints | 4 | 5 | 1 | 143 | 169 | 0.450 |
| Ipswich Cardinals | 4 | 5 | 0 | 122 | 169 | 0.444 |
| Norwich Devils | 1 | 8 | 1 | 112 | 213 | 0.150 |
| BAFL 1 North | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| Yorkshire Rams | 7 | 2 | 1 | 215 | 101 | 0.700 |
| Redditch Arrows | 6 | 2 | 1 | 245 | 79 | 0.722 |
| Dundee Hurricanes | 5 | 2 | 1 | 227 | 91 | 0.688 |
| West Coast Trojans | 4 | 3 | 1 | 182 | 130 | 0.563 |
| South Yorkshire Mustangs | 3 | 7 | 0 | 114 | 274 | 0.300 |
| Staffordshire Surge | 0 | 9 | 0 | 73 | 381 | 0.000 |
| BAFL 2 North | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| Merseyside Nighthawks | 8 | 2 | 0 | 258 | 109 | 0.800 |
| Lancashire Wolverines | 6 | 4 | 0 | 260 | 171 | 0.600 |
| Manchester Titans | 6 | 4 | 0 | 232 | 222 | 0.600 |
| Edinburgh Wolves | 5 | 5 | 0 | 168 | 155 | 0.500 |
| Glasgow Tigers | 5 | 5 | 0 | 126 | 117 | 0.500 |
| Chester Romans | 0 | 10 | 0 | 60 | 332 | 0.000 |
| BAFL 2 Central | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| Nottingham Ceasars | 9 | 0 | 1 | 269 | 55 | 0.950 |
| Tamworth Phoenix | 6 | 2 | 2 | 230 | 50 | 0.700 |
| Shropshire Revolution | 5 | 5 | 0 | 209 | 127 | 0.500 |
| Hull Hornets | 3 | 4 | 3 | 94 | 143 | 0.450 |
| Leicester Falcons | 3 | 5 | 2 | 107 | 176 | 0.400 |
| Lincolnshire Bombers | 0 | 10 | 0 | 58 | 416 | 0.000 |
| BAFL 2 S.East | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| London Cobras | 10 | 0 | 0 | 382 | 9 | 1.000 |
| Colchester Glads | 7 | 4 | 0 | 275 | 201 | 0.636 |
| East Kent Mavericks | 6 | 4 | 0 | 225 | 193 | 0.600 |
| Essex Spartans | 1 | 8 | 1 | 126 | 343 | 0.150 |
| Maidstone Pumas | 1 | 9 | 0 | 109 | 395 | 0.100 |
| BAFL 2 S.West | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| South Wales Warriors | 10 | 1 | 0 | 255 | 59 | 0.909 |
| Cornish Sharks | 8 | 3 | 0 | 155 | 66 | 0.727 |
| Hampshire Thrashers | 6 | 4 | 0 | 232 | 119 | 0.600 |
| Plymouth Admirals | 2 | 8 | 0 | 88 | 225 | 0.200 |
| Reading Renegades | 1 | 8 | 1 | 88 | 283 | 0.150 |
| BAFL 2 East | ||||||
|---|---|---|---|---|---|---|
| Team | Won | Lost | Tied | PF | PA | PCT |
| Cambridge Cats | 9 | 1 | 0 | 336 | 45 | 0.900 |
| Peterborough Saxons | 8 | 3 | 0 | 385 | 55 | 0.727 |
| Bedfordshire Blue Raiders | 4 | 6 | 0 | 128 | 197 | 0.400 |
| Watford Cheetahs | 2 | 7 | 1 | 94 | 305 | 0.250 |
| Milton Keynes Pathfinders | 0 | 10 | 0 | 60 | 445 | 0.000 |
© Oxford Saints 2008 - Privacy Policy