| Team | PCT |
|---|---|
| Tamworth Phoenix | 1.000 |
| Oxford Saints | 0.778 |
| SW Warriors | 0.571 |
| Leicester Falcons | 0.438 |
| Nottingham Ceasars | 0.071 |
| Birmingham Bulls | 0.000 |
No games scheduled
Find out who is topping the Oxford Saints player statistics for this season and past seasons.

| Date | Opposition | Venue | |
|---|---|---|---|
| 11th April | Hampshire Thrashers | @ Hampshire | |
| 25th April | Birmingham Bulls | @ Birmingham | Report » |
| 2nd May | SW Warriors | Oxford | Report » |
| 23rd May | Nottingham Ceasars | @ Nottingham | Report » |
| 30th May |
Birmingham Bulls *** 4pm Kickoff *** |
Oxford | Report » |
| 6th June | Tamworth Phoenix | @ Tamworth | Report » |
| 20th June | Leicester Falcons | @ Leicester | Report » |
| 27th June | Nottingham Ceasars | Oxford | Report » |
| 11th July | SW Warriors | @ SW | Report » |
| 18th July | Leicester Falcons | Oxford | Report » |
| 8th August | Tamworth Phoenix | Oxford |
* Click on a venue for directions to the ground.
Games 2.30pm kickoff unless otherwise stated.
© Oxford Saints 2010 - Privacy Policy
Website by James Chapman