No standings available |
Find out who is topping the Oxford Saints player statistics for this season and past seasons.

| Date | Opposition | Venue | |
|---|---|---|---|
| 24th March | Watford Cheetahs | Oxford | |
| 13th April | Hampshire Thrashers | Oxford | |
| 11th May | Bournemouth Bobcats | @ Bournemouth | |
| 26th May | Bournemouth Bobcats | Oxford | |
| 21st July | Hampshire Thrashers | @ Hampshire | |
| 4th August | Bristol Apache | Oxford | |
| 11th August | Cornish Sharks | @ Cornish | |
| 25th August | Gloucester Centurions | Oxford |
* Click on a venue for directions to the ground.
Games 2.30pm kickoff unless otherwise stated.
© Oxford Saints 2013 - Privacy Policy