| Team | PCT |
|---|---|
| Tamworth Phoenix | 1.000 |
| Oxford Saints | 0.700 |
| Leicester Falcons | 0.550 |
| SW Warriors | 0.400 |
| Birmingham Bulls | 0.200 |
| Nottingham Ceasars | 0.150 |
No games scheduled
Electric Kyle - Saints 48 Caesars 20
Taylor Sinks Falcons - Saints 19 Falcons 3
Saints out-classed, Oxford 7 Tamworth 39
Bulls slaughtered - Oxford 28 Birmingham 2
Saints cruising - Oxford 41 Nottingham 13

|
|
|
|---|---|
| 08-09-2010 | Oxford Saints 7 Cambridge Cats 13 |
| 26-07-2010 | Saints 16 Falcons 20 |
| 14-07-2010 | Thriller In The Valleys - Saints 21 Warriors 18 |
| 30-06-2010 | Electric Kyle - Saints 48 Caesars 20 |
| 28-06-2010 | In Memory of John Butler |
| 23-06-2010 | Taylor Sinks Falcons - Saints 19 Falcons 3 |
| 08-06-2010 | Saints out-classed, Oxford 7 Tamworth 39 |
| 31-05-2010 | Bulls slaughtered - Oxford 28 Birmingham 2 |
| 25-05-2010 | Saints cruising - Oxford 41 Nottingham 13 |
| 03-05-2010 | South Wales Warriors 0 Oxford Saints 7 |
| 25-04-2010 | Oxford Saints 20 Birmingham Bulls 7 |
| 23-04-2010 | Saints return for 2010 |
| 19-02-2010 | Saints recruiting for coaches and staff |
| 05-02-2010 | Saints and Cavaliers join forces |
| 27-01-2010 | Saints rookie and open try outs day |
| 26-01-2010 | A Legend Retires |
| 25-01-2010 | Former Olympian signs with Saints |
| 21-01-2010 | Saints return for 2010 campaign |
18 Articles
© Oxford Saints 2010 - Privacy Policy
Website by James Chapman