All home games held at Tilsley Park. Kick off 14:30 PM unless stated otherwise.
2018 Regular Season
Date | Home | Score | Away | Venue | Article |
---|---|---|---|---|---|
Oxford Saints ![]() | 17 - 29 | ![]() | Tilsley Park | Report | |
Berkshire Renegades ![]() | 21 - 21 | ![]() | John Madejski Academy | Report | |
Solent Thrashers ![]() | 25 - 13 | ![]() | Test Park | Report | |
Sussex Thunder ![]() | 52 - 9 | ![]() | Brighton Rugby Club | Report | |
Oxford Saints ![]() | 52 - 22 | ![]() | Tilsley Park | Report | |
Oxford Saints ![]() | 14 - 13 | ![]() | Tilsley Park | Report | |
Bristol Apache ![]() | 20 - 39 | ![]() | WISE campus | Report | |
Oxford Saints ![]() | 27 - 28 | ![]() | Tilsley Park | Report | |
Ouse Valley Eagles ![]() | 0 - 28 | ![]() | Bedford International Athletic Stadium | Report | |
Oxford Saints ![]() | 12 - 35 | ![]() | Tilsley Park | Report |
2018 Division I – SFC Central
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 338 | 115 | W2 |
2 | ![]() | 7 | 3 | 0 | 244 | 103 | W1 |
3 | ![]() | 6 | 3 | 1 | 279 | 186 | W1 |
4 | ![]() | 4 | 5 | 1 | 220 | 210 | W1 |
5 | ![]() | 2 | 8 | 0 | 83 | 194 | L3 |
6 | ![]() | 0 | 19 | 0 | 87 | 435 | L9 |
Volunteering Opportunities For Home Games
We’re looking for people to help at home games and we have a variety of tasks that require little or no previous experience. These are great opportunities to get close to the action and work with the team.
If you are interested in finding out more and helping at home games, please click here.